Products
220-550kW shangchai diesel generator
Type standby/prime(kW) Engine type engine Power (kW) Cylinder Bore(mm) Stroke(mm) Displacement(L) compressionratio Lubricating Capacity(L) Rated voltage(V) Rated curren t(A) Rated frequency(Hz) Specific consumption(g/kw.h) Dimension(mm) Net weight(kg)
220GF 240/220 G128ZLD1 260/236 6 135 150 12.88 17:1 28.7 400/230 433/397 50/60 225 2860*1100*1600 2440
250GF 275/250 12V135JZD 308/280 12 135 140 24 16:1 57.4 400/230 496/451 50/60 232.6 3300*1350*1900 3240
300GF1 300/280 12V135AZD 330/330 12 135 150 25.8 16:1 57.4 400/230 541/505 50/60 220 3400*1350*1900 3460
350GF1 350/320 12V135AZLD 373/339 12 135 150 25.5 16.4:1 57.4 400/230 631/577 50/60 210 3400*1350*1900 3980
400GF1 400/360 12V135BZLD 445/400 12 135 155 25.8 16.4:1 57.4 400/230 722/649 50/60 210 3800*1500*2020 4180
550GF 450/400 12V135BZLD1 505/454 12 135 155 25.8 16.4:1 57.4 400/230 812/722 50/60 210 3800*1500*2020 4280
 
 
Release Date:2010-04-24 14:00:55Hit:5017
shanghai zanma machinery manufacturing co., Ltd.
Copyright © 2008-2019 www.zanmaok.com All rights reserved