Products
10-24kW Mobile electric power plant

Mobile electric power plant

Mode 10GFT 12GFT 15GFT 20GFT 24GFT
Engine model 295AD 295AD 395AD 495AD 495AD
Altemator mode TWG-10 TWG-12 TWG-15 TWG-20 TWG-24
Rated power(kW) 10 12 15 20 24
Rated voltage(V) 400/230 400/230 400/230 400/230 400/230
Rated current(A) 18 21.6 27 36 43.3
Rated frequency(HZ) 50 50 50 50 50
Specific consumption(g/kw.h) 257 257 252 252 252
Dimension(mm) 2800*1600*1800 2800*1600*1800 2800*1600*1800 2800*1600*1800 2800*1600*1800
Net weight(kg) 750 800 870 1100 1100
 
 
Release Date:2010-04-24 14:10:10Hit:5007
shanghai zanma machinery manufacturing co., Ltd.
Copyright © 2008-2019 www.zanmaok.com All rights reserved