Products
50-100kW Shangchai diesel generator

Type standby/prime(kW) Engine type engine Power (kW) Cylinder Bore(mm) Stroke(mm) Displacement(L) compressionratio Lubricating Capacity(L) Rated voltage(V) Rated curren t(A) Rated frequency(Hz) Specific consumption(g/kw.h) Dimension(mm)
50GF 55/50 4135D-1 64.7/58.8 4 135 140 8 16.5:1 25.2 400/230 99/90 50/60 231.2 2300*800*1350
64GF 70/64 4135AD 80.9/73.6 4 135 150 8.6 17:1 25.2 400/230 126/115 50/60 231.2 2250*800*1350
75GF 82.5/75 4135AZD1 99/90 4 135 150 8.6 17:1 25.2 400/230 148/135 50/60 220 2350*800*1450
75GF 82.5/75 6135D-3 97.1/88.3 6 135 140 12 16.5:1 28.7 400/230 148/135 50/60 229.8 2600*900*1400
90GF 100/90 4135AZD 118/107 4 135 150 8.6 17:1 25.2 400/230 180/162 50/60 220 2370*800*1400
100GF 110/100 4135DZ2 129/117 4 135 150 8.6 17:1 25.2 400/230 198/180 50/60 220 2370*800*1400
100GF 110/100 6135AD 121.4/110.3 6 135 150 12.9 17:1 25.5 400/230 198/180 50/60 231.2 2680*900*1400
 

 
 
Release Date:2010-04-18 11:06:41Hit:3410
shanghai zanma machinery manufacturing co., Ltd.
Copyright © 2008-2019 www.zanmaok.com All rights reserved